Price List Weaves and Closures
Weaves & Closures (Prices are per bundle)
Straight Hair |
Description | Brazilian | Peruvian | Indian |
10 Inch | R 400 | R 570 | R 650 |
12 Inch | R 475 | R 670 | R 750 |
14 Inch | R 545 | R 780 | R 850 |
16 Inch | R 690 | R 980 | R 1050 |
18 Inch | R 840 | R 1190 | R 1300 |
20 Inch | R 980 | R 1390 | R 1650 |
22 Inch | R 1165 | R 1650 | R 1750 |
24 Inch | R 1310 | R 1860 | R 1960 |
26 Inch | R 1460 | R 2065 | R 2100 |
Natural Wave, Body Wave, Deep Wave |
Description | Brazilian | Peruvian | Indian |
10 Inch | R 500 | R 800 | R 900 |
12 Inch | R 600 | R 900 | R 1000 |
14 Inch | R 700 | R 1000 | R 1100 |
16 Inch | R 800 | R 1100 | R 1200 |
18 Inch | R 900 | R 1200 | R 1300 |
20 Inch | R 1000 | R 1400 | R 1500 |
22 Inch | R 1200 | R 1600 | R 1800 |
24 Inch | R 1400 | R 1900 | R 2000 |
26 Inch | R 1600 | R 2100 | R 2200 |
Deep Curl, Afro Curl, Kinky Curl |
Description | Brazilian | Peruvian | Indian |
10 Inch | R 700 | R 1080 | R 1200 |
12 Inch | R 800 | R 1240 | R 1300 |
14 Inch | R 900 | R 1390 | R 1450 |
16 Inch | R 1000 | R 1490 | R 1600 |
18 Inch | R 1100 | R 1700 | R 1800 |
20 Inch | R 1200 | R 1860 | R 2050 |
22 Inch | R 1300 | R 2320 | R 2450 |
24 Inch | R 1500 | R 2840 | R 2900 |
26 Inch | R 1700 | R 3040 | R 3100 |
Closures 4x4 |
Description | Straight | Wavy | Curly |
10 Inch | R 650 | R 950 | R 1200 |
12 Inch | R 750 | R 1050 | R 1300 |
14 Inch | R 850 | R 1150 | R 1450 |
16 Inch | R 950 | R 1250 | R 1600 |
18 Inch | R 1150 | R 1350 | R 1800 |
Click Here to Shop Brazilian Hair: SHOP HERE
Click Here to Shop Peruvian Hair: SHOP HERE
Click Here to Shop Indian Hair: SHOP HERE
Click Here to Shop Closures: SHOP HERE